Vertebrata Palasiatica ›› 2024, Vol. 62 ›› Issue (2): 135-155.DOI: 10.19615/j.cnki.2096-9899.240123
Previous Articles Next Articles
WU Yong1, WANG Shi-Qi2,*(
), LIANG Zhi-Yong1, GUO Ding-Ge2,3, SUN Bo-Yang2, LIU Long1, DUAN Kai1, CHEN Guo-Zhong1
Received:2023-11-13
Online:2024-04-20
Published:2024-01-23
Contact:
*wangshiqi@ivpp.ac.cn
吴勇1, 王世骐2,*(
), 梁志勇1, 郭丁歌2,3, 孙博阳2, 刘龙1, 段凯1, 陈国忠1
基金资助:CLC Number:
WU Yong, WANG Shi-Qi, LIANG Zhi-Yong, GUO Ding-Ge, SUN Bo-Yang, LIU Long, DUAN Kai, CHEN Guo-Zhong. First report of Hispanodorcas from the Late Miocene of China. Vertebrata Palasiatica, 2024, 62(2): 135-155.
吴勇, 王世骐, 梁志勇, 郭丁歌, 孙博阳, 刘龙, 段凯, 陈国忠. 2024, 62(2): 135-155, 中国首次发现晚中新世西班牙羚(Hispanodorcas). 古脊椎动物学报.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.vertpala.ac.cn/EN/10.19615/j.cnki.2096-9899.240123
Fig. 1 Locator map of the fossil site of Hispanodorcas (A), the section (B), and the stratigraphic column of Daidian locality (C), from which H. longdongica was produced
Fig. 2 Horncore of Hispanodorcas longdongica from Daidian Locality, Qingyang A. left horncore of GGM GSKY 22010, the type specimen, in lateral (A1), anterior (A2), and median (A3) views; B, C. left (B) and right (C, images inversed) horncores of GGM GSKY 22014, in lateral (B1, C1), anterior (B2, C2), and median (B3, C3) views. The cross-sections are at 0, 40, and 70 mm from the horncore base. The blue and green shadows indicate the lateral and median grooves, respectively
Fig. 3 Size comparisons of Hispanodorcas species A. bivariate plot of anterior horn length and horncorn compression index; B. bivariate plot of horncore DAP and DT; C. comparison of upper check tooth lengths Abbreviations: DAP. anteroposterior diameter of horncore; DT. transversal diameter of horncore
Fig. 4 Cranium (A−D) and mandible (E) of Hispanodorcas longdongica from Daidian Locality, Qingyang A. GGM GSKY 22010, the type specimen, in lateral (A1), ventral (A2), and caudal (A3) views;B. GGM GSKY 22012, in dorsal view; C. GGM GSKY 22014, in dorsal (C1) and lateral (C2) views;D. GGM GSKY 22011, in ventral (D1) and lateral (D2) views;E. GGM GSKY 22013, in lateral (E1) and occlusal (E2) views For abbreviations, see the material and methods part
Fig. 5 Cheek teeth of Hispanodorcas longdongica from Daidian Locality, Qingyang A. left upper cheek tooth row of GGM GSKY 22011, in occlusal (A1) and buccal (A2) views;B. right upper cheek tooth row of GGM GSKY 22011, in occlusal (B1) and buccal (B2) views;C. left upper cheek tooth row of GGM GSKY 22013, in occlusal (C1) and buccal (C2) views;D. right upper cheek tooth row of GGM GSKY 22013, in occlusal (D1) and buccal (D2) views;E. left lower cheek tooth row of GGM GSKY 22013, in occlusal (E1) and lingual (E2) views;F. right lower cheek tooth row of GGM GSKY 22013, in occlusal view
| anterior length | at base | at 70 mm | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DAP | DT | DAP/DT (%) | DAP | DT | DAP/DT (%) | ||||
| GSKY 22010 | l | 101.8 | 24.0 c. a. | 18.0 | 75.0 | 12.4 | 8.3 | 66.9 | |
| r | 98.0 | 23.4 | 17.6 | 75.2 | 10.2 | 7.5 | 73.5 | ||
| GSKY 22014 | l | 77.0 c. a. | 19.0 | 14.4 | 75.8 | 7.5 | 4.1 | 54.7 | |
| r | 75.0 c. a. | 19.1 | 14.5 | 75.9 | — | — | — | ||
| GSKY 22012 | l | — | 20.9 | 14.4 | 68.9 | — | — | — | |
| r | — | 19.5 | 15.1 | 77.4 | — | — | — | ||
Table 1 Horncore measurements of Hispanodorcas longdongica, from Daidian Locality, Qingyang (mm)
| anterior length | at base | at 70 mm | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DAP | DT | DAP/DT (%) | DAP | DT | DAP/DT (%) | ||||
| GSKY 22010 | l | 101.8 | 24.0 c. a. | 18.0 | 75.0 | 12.4 | 8.3 | 66.9 | |
| r | 98.0 | 23.4 | 17.6 | 75.2 | 10.2 | 7.5 | 73.5 | ||
| GSKY 22014 | l | 77.0 c. a. | 19.0 | 14.4 | 75.8 | 7.5 | 4.1 | 54.7 | |
| r | 75.0 c. a. | 19.1 | 14.5 | 75.9 | — | — | — | ||
| GSKY 22012 | l | — | 20.9 | 14.4 | 68.9 | — | — | — | |
| r | — | 19.5 | 15.1 | 77.4 | — | — | — | ||
| Measurements | GGM GSKY 22010 | GGM GSKY 22014 | GGM GSKY 22011 | GGM GSKY 22012 | GGM GSKY 22013 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Left/median | right | Left/median | right | Left/median | right | Left/median | right | Left/median | right | |
| Bulla length | 19.2 | 20.7 | ||||||||
| Bulla width | 14.6 | 13.5 | ||||||||
| Distance between horn pedicles | 30.0 | 33.6 | 33.2 | |||||||
| Distance, orbit to condyle (measured parallel to tooth row) | 83.3 | |||||||||
| Distance between supra-orbital foramina | 30.3 | |||||||||
| Horn base distance (distance of the anterior- most parts of the pedicles) | 32.8 | 46.6 | ||||||||
| Inter-bullae distance | 11.5 | |||||||||
| Length of frontal + parietal | 73.3 | 69.1? | ||||||||
| Length of basioccipital (at sagittal plane) | 28.7 | |||||||||
| Length of frontal | 44.2 | |||||||||
| Length of parietal | 30.3 | 27.6 | ||||||||
| Orbit diameter (parallel to tooth row) | 38.9 | 30.9 | 34.9 | 31.7 | 32.7 | |||||
| Occipital height, braincase complete | 28.6 | |||||||||
| Width across orbits (maximum width of frontals) | 71.6 | |||||||||
| Width of braincase | 54.4 | |||||||||
| Width of basioccipital anterior | 12.6 | 12.6 | ||||||||
| Width of basioccipital posterior | 17.4 | 16.8 | ||||||||
| Width of condyle | 34.7 | |||||||||
| Width of palate, measured at level of palatal foramina | 24.7 | 16.1 | ||||||||
Table 2 Cranial measurements of Hispanodorcas longdongica from Daidian Locality, Qingyang (mm)
| Measurements | GGM GSKY 22010 | GGM GSKY 22014 | GGM GSKY 22011 | GGM GSKY 22012 | GGM GSKY 22013 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Left/median | right | Left/median | right | Left/median | right | Left/median | right | Left/median | right | |
| Bulla length | 19.2 | 20.7 | ||||||||
| Bulla width | 14.6 | 13.5 | ||||||||
| Distance between horn pedicles | 30.0 | 33.6 | 33.2 | |||||||
| Distance, orbit to condyle (measured parallel to tooth row) | 83.3 | |||||||||
| Distance between supra-orbital foramina | 30.3 | |||||||||
| Horn base distance (distance of the anterior- most parts of the pedicles) | 32.8 | 46.6 | ||||||||
| Inter-bullae distance | 11.5 | |||||||||
| Length of frontal + parietal | 73.3 | 69.1? | ||||||||
| Length of basioccipital (at sagittal plane) | 28.7 | |||||||||
| Length of frontal | 44.2 | |||||||||
| Length of parietal | 30.3 | 27.6 | ||||||||
| Orbit diameter (parallel to tooth row) | 38.9 | 30.9 | 34.9 | 31.7 | 32.7 | |||||
| Occipital height, braincase complete | 28.6 | |||||||||
| Width across orbits (maximum width of frontals) | 71.6 | |||||||||
| Width of braincase | 54.4 | |||||||||
| Width of basioccipital anterior | 12.6 | 12.6 | ||||||||
| Width of basioccipital posterior | 17.4 | 16.8 | ||||||||
| Width of condyle | 34.7 | |||||||||
| Width of palate, measured at level of palatal foramina | 24.7 | 16.1 | ||||||||
| Measurements | left/median | right |
|---|---|---|
| Mandible length posterior to DP2 | 82.0 | 78.3 |
| Mandible length posterior to the tooth row | 35.5 | 32.5 |
| Height at the condyloid process | 47.9 | |
| Height at the mandibular notch | 45.4 | |
| Corpus height at the anterior end of DP2 | 12.1 | 12.6 |
| Corpus height between DP4 and M1 | 14.3 | 14.9 |
| Corpus height at the posterior end of tooth row | 19.1 | 20.4 |
| Length of premolar row (measured at alveoli) | 14.4 | 16.6 |
| Length of tooth row (measured at alveoli) | 44.3 | 45.4 |
Table 3 Mandible mesurements of Hispanodorcas longdongica (GGM GSKY 22013) from Daidian Locality, Qingyang (mm)
| Measurements | left/median | right |
|---|---|---|
| Mandible length posterior to DP2 | 82.0 | 78.3 |
| Mandible length posterior to the tooth row | 35.5 | 32.5 |
| Height at the condyloid process | 47.9 | |
| Height at the mandibular notch | 45.4 | |
| Corpus height at the anterior end of DP2 | 12.1 | 12.6 |
| Corpus height between DP4 and M1 | 14.3 | 14.9 |
| Corpus height at the posterior end of tooth row | 19.1 | 20.4 |
| Length of premolar row (measured at alveoli) | 14.4 | 16.6 |
| Length of tooth row (measured at alveoli) | 44.3 | 45.4 |
| length | width | height | premolar length | molar length | total length | premolar/total | |||
|---|---|---|---|---|---|---|---|---|---|
| GSKY 22011 | left | P2 | 5.3 | — | 4.7+ | ||||
| P3 | 6.6 | 5.3 | 7.4 | ||||||
| P4 | 6.4 | 7.1 | 8.4 | ||||||
| M1 | 9.2 | 8.5 | 6.5 | ||||||
| M2 | 11.0 | 9.0 | 9.6+ | ||||||
| M3 | 11.0 | 8.4 | 9.9+ | ||||||
| tooth row | 19.8 | 30.3 | 49.2 | 0.4 | |||||
| right | P3 | 6.3 | — | — | |||||
| P4 | 5.0 | 7.5 | 8.2 | ||||||
| M1 | 9.4 | 9.9 | 6.5 | ||||||
| M2 | 10.8 | 9.6 | 10.6 | ||||||
| M3 | 11.5 | 8.8 | 11.5 | ||||||
| tooth row | — | 29.7 | — | — | |||||
| GSKY 22013 | left | DP2 | 6.8 | 4.0 | 4.2+ | ||||
| DP3 | 8.0 | 6.2 | 4.7+ | ||||||
| DP4 | 9.3 | 7.9 | 6.9+ | ||||||
| M1 | 11.6 | 8.8 | 12.4 | ||||||
| M2 | 12.5 | 7.1 | — | ||||||
| right | DP2 | 6.6 | 4.3 | 4.6+ | |||||
| DP3 | 8.3 | 6.2 | 4.9+ | ||||||
| DP4 | 9.4 | 8.8 | 7.7 | ||||||
| M1 | 11.6 | 9.9 | 11.2 | ||||||
| M2 | 12.6 | 6.9 | — | ||||||
| left | dp2 | 4.6 | 2.3 | 3.9 | |||||
| dp3 | 7.0 | 3.2 | 4.1+ | ||||||
| dp4 | 11.0 | 5.0 | 4.7+ | ||||||
| m1 | 11.4 | 5.7 | 10 | ||||||
| m2 | 12.3 | 5.5 | |||||||
| right | dp2 | 4.8 | 3.0 | 3.1+ | |||||
| dp3 | 7.1 | 3.2 | 3.6+ | ||||||
| dp4 | 11.6 | 4.6 | 5.4+ | ||||||
| m1 | 11.1 | 5.4 | — | ||||||
| m2 | 12.2 | 5.8 | — |
Table 4 Tooth measurements of Hispanodorcas longdongica from Daidian Locality, Qingyang (mm)
| length | width | height | premolar length | molar length | total length | premolar/total | |||
|---|---|---|---|---|---|---|---|---|---|
| GSKY 22011 | left | P2 | 5.3 | — | 4.7+ | ||||
| P3 | 6.6 | 5.3 | 7.4 | ||||||
| P4 | 6.4 | 7.1 | 8.4 | ||||||
| M1 | 9.2 | 8.5 | 6.5 | ||||||
| M2 | 11.0 | 9.0 | 9.6+ | ||||||
| M3 | 11.0 | 8.4 | 9.9+ | ||||||
| tooth row | 19.8 | 30.3 | 49.2 | 0.4 | |||||
| right | P3 | 6.3 | — | — | |||||
| P4 | 5.0 | 7.5 | 8.2 | ||||||
| M1 | 9.4 | 9.9 | 6.5 | ||||||
| M2 | 10.8 | 9.6 | 10.6 | ||||||
| M3 | 11.5 | 8.8 | 11.5 | ||||||
| tooth row | — | 29.7 | — | — | |||||
| GSKY 22013 | left | DP2 | 6.8 | 4.0 | 4.2+ | ||||
| DP3 | 8.0 | 6.2 | 4.7+ | ||||||
| DP4 | 9.3 | 7.9 | 6.9+ | ||||||
| M1 | 11.6 | 8.8 | 12.4 | ||||||
| M2 | 12.5 | 7.1 | — | ||||||
| right | DP2 | 6.6 | 4.3 | 4.6+ | |||||
| DP3 | 8.3 | 6.2 | 4.9+ | ||||||
| DP4 | 9.4 | 8.8 | 7.7 | ||||||
| M1 | 11.6 | 9.9 | 11.2 | ||||||
| M2 | 12.6 | 6.9 | — | ||||||
| left | dp2 | 4.6 | 2.3 | 3.9 | |||||
| dp3 | 7.0 | 3.2 | 4.1+ | ||||||
| dp4 | 11.0 | 5.0 | 4.7+ | ||||||
| m1 | 11.4 | 5.7 | 10 | ||||||
| m2 | 12.3 | 5.5 | |||||||
| right | dp2 | 4.8 | 3.0 | 3.1+ | |||||
| dp3 | 7.1 | 3.2 | 3.6+ | ||||||
| dp4 | 11.6 | 4.6 | 5.4+ | ||||||
| m1 | 11.1 | 5.4 | — | ||||||
| m2 | 12.2 | 5.8 | — |
| [1] | Alcalá L, Morales J, 2006. Antilopinae (Bovidae, Mammalia) from the Lower Pliocene of Teruel Basin (Spain). Estud Geol, 62(1): 559-570 |
| [2] | Azanza B, Nieto M, Morales J, 1998. Samotragus pilgrimi n. sp., a new species of Oiocerini (Bovidae, Mammalia) from the Middle Miocene of Spain. C R Acad Sci Ser IIA Earth Planet Sci, 326(5): 377-382 |
| [3] | Bärmann E V, Rössner G E, 2011. Dental nomenclature in Ruminantia: towards a standard terminological framework. Mammal Biol, 76: 762-768 |
| [4] |
Bärmann E V, Wronski T, Lerp H et al., 2013. A morphometric and genetic framework for the genus Gazella de Blainville, 1816 (Ruminantia: Bovidae) with special focus on Arabian and Levantine Mountain gazelles. Zool J Linn Soc, 169: 673-696
DOI URL |
| [5] | Bohlin B, 1935. Cavicornier der Hipparion-Fauna Nord-Chinas. Palaeontol Sin Ser C, 9(4): 1-166 |
| [6] | Bohlin B, 1937. Eine tertiäre Saugetier-Fauna aus Tsaidam. Palaeontol Sin Ser C, 14(1): 1-111 |
| [7] | Bouvrain G, de Bonis L, 1988. Découverte du genre Hispanodorcas (Bovidae, Artiodactyla) dan le turolien de Grèce septentrionale. Ann Paléontol, 74(2): 97-112 |
| [8] | Flynn L J, Deng T, Wang Y et al., 2011. Observations on the Hipparion Red Clays of the Loess Plateau. Vert PalAsiat, 49(3): 275-284 |
| [9] | Gentry A, Heizmann E P J, 1996. Miocene ruminants of central and eastern Tethys and Paratethys. In: BernorR, FahlbushV, MittmannH W, eds. The Evolution of Western Eurasian Neogene Mammal Faunas. New York: Columbia University Press. 378-391 |
| [10] | Gray J E, 1821. On the natural arrangement of vertebrose animals. Lond Med Rep Month J Rev, 15: 296-310 |
| [11] |
Kaya F, Bibi F, Žliobaitė I et al., 2018. The rise and fall of the Old World savannah fauna and the origins of the African savannah biome. Nat Ecol Evol, 2: 241-246
DOI PMID |
| [12] | Kostopoulos D S, 2014. Taxonomic re-assessment and phylogenetic relationships of Miocene homonymously spiral-horned antelopes. Acta Palaeontol Pol, 59(1): 9-29 |
| [13] |
Kostopoulos D S, Bernor R L, 2011. The Maragheh bovids (Mammalia, Artiodactyla): systematic revision and biostratigraphic-zoogeographic interpretation. Geodiversitas, 33(4): 649-708
DOI URL |
| [14] | Pilgram G M, Hopwood A T, 1928. Catalogue of the Pontian Bovidae of Europe. London: British Museum (Natural History). 1-106 |
| [15] |
Raza S M, Cheema I U, Downs W R et al., 2002. Miocene stratigraphy and mammal fauna from the Sulaiman Range, Southwestern Himalayas, Pakistan. Palaeogeogr Palaeoclimatol Palaeoecol, 186: 185-197
DOI URL |
| [16] | Shi Q Q, He W, Chen S Q, 2014. A new species of Shaanxispira (Bovidae, Artiodactyla) from the upper Miocene of China. Zootaxa, 3794(4): 501-513 |
| [17] | Shi Q Q, Wang S Q, Chen S K et al., 2016. The first discovery of Urmiatherium (Bovidae, Artiodactyla) from Liushu Formation, Linxia Basin. Vert PalAsiat, 54(4): 319-331 |
| [18] | Simpson G G, 1945. The principles of classification and a classification of mammals. Bull Am Mus Nat Hist, 85: 1-350 |
| [19] | Sun B Y, 2018. Systematic revision, phylogenetic analysis on Chinese fossil horse of Equinae and discussion on their evolution, migration and environment setting. Ph. D thesis. Beijing: University of Chinese Academy of Sciences. 1-167 |
| [20] | Sun B Y in press. Fossil Equidae in the Linxia Basin with biostratigraphic and paleozoogeographic significance. Acta Geol Sin-Engl, https://doi.org/10.1111/1755-6724.15097 |
| [21] |
Sun J M, Ding Z L, Xiao W J et al., 2022. Coupling between uplift of the Central Asian Orogenic Belt-NE Tibetan Plateau and accumulation of aeolian Red Clay in the inner Asia began at -7 Ma. Earth Sci Rev, 226: 103919
DOI URL |
| [22] | Teilhard de Chardin P, Trassaert M, 1938. Cavicornia of south-eastern Shansi. Palaeontol Sin, New Ser C, 6: 1-98 |
| [23] | Thomas H, Morales J, Heintz E, 1982. Un nouveau bovidé (Artiodactyla, Mammalia), Hispanodorcas torrubiae n. g., n. sp., dans le Miocene Supérieur d'Espagne. Bull Mus Natn Hist Nat Paris, 4: 209-222 |
| [24] |
Wang S Q, Yang Q, Zhao Y et al., 2019. New Olonbulukia material and its related assemblage reveal an early radiation of stem Caprini along the north of the Tibetan Plateau. J Paleontol, 93(2): 385-397
DOI URL |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||